Household size
Definition
The size of a household is equal to the number of usual residents in the household
Classification
Total number of categories 9
Code | Name |
---|---|
1 | One person |
2 | Two people |
3 | Three people |
4 | Four people |
5 | Five people |
6 | Six people |
7 | Seven people |
8 | Eight or more people |
-5 | No code required (comprises empty household spaces) |
Definition
The size of a household is equal to the number of usual residents in the household. Visitors staying at an address do not contribute to that household’s size because they are counted in the household of their place of usual residence.
Classification
Total number of categories 30
Code | Name |
---|---|
01 | 1 person in household |
02 | 2 people in household |
03 | 3 people in household |
04 | 4 people in household |
05 | 5 people in household |
06 | 6 people in household |
07 | 7 people in household |
08 | 8 people in household |
09 | 9 people in household |
10 | 10 people in household |
11 | 11 people in household |
12 | 12 people in household |
13 | 13 people in household |
14 | 14 people in household |
15 | 15 people in household |
16 | 16 people in household |
17 | 17 people in household |
18 | 18 people in household |
19 | 19 people in household |
20 | 20 people in household |
21 | 21 people in household |
22 | 22 people in household |
23 | 23 people in household |
24 | 24 people in household |
25 | 25 people in household |
26 | 26 people in household |
27 | 27 people in household |
28 | 28 people in household |
29 | 29 people in household |
30 | 30 people in household |
Source question or variables
TERMIND (Primary variable)
Definition
This derived variable records the number of people resident in each household. Note that, as for all other derived variables, it does not include students and schoolchildren living away from the family home during term-time.
Classification
Total number of categories 1
Code | Name |
---|---|
00 - 30 | 0 to 30 singly |